BIG 5: Online Spearfishing Competition Update
December 15, 2015 1 min read
We're halfway through the last moth with with only 15 days left to post your catches. The competition is incredibly tight throughout the entire leaderboard, making it easy to move up the board. So get out there before the end of the year and get those extra point on there.
The current overall leaders are:
Aaron Puckeridge | 5,573.73 |
Harrison Kelly | 4,850.25 |
Trent Bailey | 4,380.30 |
Ben Bartlett | 4,149.90 |
Rhys Drury | 3,492.90 |
Trevor Ketchion | 3,230.30 |
David McAllister | 3,090.30 |
Keiren Limpus | 3,089.45 |
Dandre Kilian | 3,087.15 |
Jade Dean | 2,868.45 |
Duncan Limpus | 2,846.23 |
Dean Cooney | 2,501.88 |
Matty Carpenter | 1,803.90 |
Chris Davies | 1,431.00 |
Joshua Ball | 1,060.75 |
Cameron Gall | 977.55 |
Nathan Watson | 861.10 |
Josh Stevens | 736.70 |
Ben Adams | 658.25 |
Ben Jillett | 515.90 |
Matthew Wolfaardt | 472.20 |
Brett Gamlin | 436.05 |
Claire Hollier | 360.25 |
Emma Kathleen | 326.25 |
Peter Taing | 295.50 |
Andrea Schroeter | 266.30 |
Shane Krenske | 193.25 |
Daniel French | 187.50 |
Deon Danowski | 182.40 |
Category Breakdown:
Keep the entries rolling in! There is still plenty of time to get to the top of the leaderboard. One day on the water could change you position a lot. All you need to enter is a photo of your fish on the scales, with proof of date next to it (phone, dive watch, newspaper etc.) and simply post it to our wall within a month of capture.
Missed out on entering this year? Don't worry, the Big 5 online spearfishing competition will be back in full swing from January 1, 2016 through to the end of next year! Plenty of opportunities to win some great prizes and track your fish for the year.