Powered by Adreno Spearfishing
All skill levels welcome. Submit catches, track progress, and compete with spearos across Australia.
Score points for each eligible species and climb the leaderboard.
Land the Big 5 for your chance to take home major prizes and ultimate bragging rights.
Competition runs 1 May 2026 — 31 January 2027. Three divisions: Mens, Womens & Juniors (Under 16's). All catches must comply with local state size & bag limits.
| Species | Base Points | Per Kg |
|---|---|---|
| Jewfish / Mulloway | 200 | 10 pts/kg |
| Mackerel (All) | 200 | 10 pts/kg |
| Yellowtail Kingfish | 200 | 10 pts/kg |
| Jobfish (all species) | 200 | 10 pts/kg |
| Barramundi | 200 | 10 pts/kg |
| Species | Base Points | Per Kg |
|---|---|---|
| Tuna (All) | 200 | 10 pts/kg |
| Wahoo | 200 | 10 pts/kg |
| Cobia / Amberjack / Samsonfish | 200 | 10 pts/kg |
| Billfish (All) | 200 | 10 pts/kg |
| Dolphin Fish (Mahi Mahi) | 200 | 10 pts/kg |
| Species | Base Points | Per Kg |
|---|---|---|
| Coral Trout (max 80cm) | 150 | 25 pts/kg |
| Tuskfish | 150 | 25 pts/kg |
| Parrotfish (all species) | 150 | 25 pts/kg |
| Emperor (All) | 150 | 25 pts/kg |
| Mangrove Jack / Fingermark | 150 | 25 pts/kg |
| Species | Base Points | Per Kg |
|---|---|---|
| Snapper | 150 | 35 pts/kg |
| Boarfish | 150 | 35 pts/kg |
| Flathead | 150 | 35 pts/kg |
| Squid / Cuttle / Octopus | 150 | 35 pts/kg |
| Morwong (Any) | 150 | 35 pts/kg |
| Species | Base Points | Per Kg |
|---|---|---|
| Eastern | 200 | 10 pts/kg |
| Southern | 200 | 10 pts/kg |
| Western | 200 | 10 pts/kg |
| Slipper | 200 | 10 pts/kg |
| Tropical (All others) | 200 | 10 pts/kg |
Each entrant is allowed one wildcard entry. Select which category to apply it to when submitting.
| Species | Base Points | Per Kg |
|---|---|---|
| Purple Cod | 200 | 10 pts/kg |
| Maori Cod | 200 | 10 pts/kg |
| Rankin Cod | 200 | 10 pts/kg |
| Triple Tail | 200 | 10 pts/kg |
| King George Whiting | 200 | 10 pts/kg |
| Trevally (Any) | 200 | 10 pts/kg |
| Queenfish | 200 | 10 pts/kg |
| Maori Sea Perch | 200 | 10 pts/kg |
| Harlequin Fish | 200 | 10 pts/kg |
| Estuary Perch | 200 | 10 pts/kg |
Thank you for your submission. Your entry has been received and will be reviewed. You will be contacted via email if any further information is needed.