| Common Fish Name | Location | Weight | Diver | Date |
|---|---|---|---|---|
| Albacore | Off Batemans Bay | 14.440 kg | A. RUDDOCK | 31/05/98 |
| Amberjack | Coolum | 39.007 kg | T. NAUGHTON | 20/08/69 |
| Baldchin Tuskfish | Unknown | 14.061 kg | B. MILES | 00-00-0000 |
| Perch Banded Sea | Brush Island | 0.500 kg | T. FOLKES | 2/11/79 |
| Banded Sweep | Ningaloo | 2.493 kg | R. MUIR | 5/07/72 |
| Bar-cheeked Trevally | Miln Reef | 1.550 kg | W.HALL | 3/02/86 |
| Bar-faced Spinecheek | Maroochydore | 0.709 kg | R. SMITH | 1/02/66 |
| Barber Perch | Glennie Islands | 0.570 kg | S. THRELFALL | 20/02/83 |
| Barcheek Coral Trout | Rock Cod Shoals | 9.170 kg | A. SPRENGER | 2/12/06 |
| Barhead Spinefoot | Ningaloo | 1.361 kg | R. MUIR | 28/06/72 |
| Barracouta | Unknown | 3.844 kg | B. McKENNA | 00-00-0000 |
| Barramundi | Yeppoon | 25.424 kg | M. GREINKE | 28/07/91 |
| Barramundi Cod | Broomfield Reef | 7.150 kg | M. McDADE | 20/09/95 |
| Barred Longtom | Mauds Landing | 2.070 kg | B. STAGG | 5/09/64 |
| Barred Spinefoot | Kenn Reef QLD | 2.400 kg | R. LOWDEN | 8/07/87 |
| Barred Tuskfish | Bray Rock | 2.790 kg | T McDONALD | 23/03/05 |
| Basset Hull's Trevally | Woolgoolga | 3.629 kg | N. PRICE | 4/12/74 |
| Bearded Cod | Unknown | 5.897 kg | G. PARKER | 00-00-0000 |
| Big Eye Paddle-tail | Keeper Reef | 1.490 kg | K. PICARD | 17/05/98 |
| Big-eye Trevally | Wissmans Reef | 15.875 kg | A. HUNTLEY | 8/10/63 |
| Big-spotted Triggerfish | Woolgoolga | 1.050 kg | T. GORDON | 1/03/81 |
| Bighead Gurnard Perch | Unknown | 1.304 kg | N. WALL | 00-00-0000 |
| Bignose Unicornfish | Broughton Island | 1.600 kg | M. McELHONE | 4/12/92 |
| Black and Gold Sea Perch |
Cato Reef - Coral Sea |
4.000 kg | S. TRIPPE | 23/11/96 |
| Black and White Sea Perch | Sandy Cape Shoals | 5.500 kg | R. WHALLEY | 24/10/01 |
| Black Bream | Unknown | 2.410 kg | F. RODGERS | 00-00-0000 |
| Black Cod | Edith Breaker | 81.643 kg | B. STREETE | 22/05/76 |
| Black Flathead | Pancake Creek | 2.300 kg | B. GAMLIN | 20/06/99 |
| Black Jewfish | Mackay | 45.000 kg | R. SHAILER | 10/09/07 |
| Black Marlin | Coral Sea | 230 kg | A.MODERER | 12/10/12 |
| Black Pomfret | Darwin Harbour | 1.710 kg | R. TRIPPE | 11/09/07 |
| Black Reef Leatherjacket | Black Rock Geroa | 1.665 kg | R. SCHMIDT | 15/01/96 |
| Black Sole | Wattamolla | 0.992 kg | R. CASTLE | 27/04/64 |
| Black Spinefoot | Norah Head | 1.370 kg | S.ELIAS | 6/02/11 |
| Black Trevally | Elizabeth Reef | 9.100 kg | A.Puckeridge | 11/12/13 |
| Black Whaler Shark | Norah Head | 102.734 kg | P. KEMP | 2/11/65 |
| Black Wrasse | Fitzroy Reef | 4.880 kg | D. NORMAN | 23/11/74 |
| Black-barred Surgeon Fish | Tongue Reef | 0.525 kg | L. SQUIRE | 14/09/75 |
| Black-eyed Thicklip |
Cabbadaman Passage |
1.588 kg | B. PAXMAN | 27/06/72 |
| Black-saddled Wrasse | Douglas Shoal | 1.200 kg | G. PESUT | 21/11/05 |
| Black-spot Emperor | Broadhurst Reef | 0.750 kg | R. HIGGS | 1/10/95 |
| Black-spot Goatfish |
Magic Point, Maroubra |
2.075 kg | D. SMITH | 28/08/04 |
| Black-spot Pigfish | Miall Island | 1.276 kg | M. EINERMAN | 15/04/79 |
| Black-spot Sea Perch | Exmouth | 3.063 kg | B. PAXMAN | 8/07/72 |
| Black-spot tuskfish | Sandy Cape Shoals | 16.600 kg | C. WHALLEY | 12/11/06 |
| Black-spotted Cod | Tweed Heads | 15.590 kg | M.LOW | 31/07/14 |
| Black-spotted Dart |
North Solitary Island |
1.700 kg | A. TURVEY | 16/03/86 |
| Black-Spotted Gurnard Perch | Nora Criena Bay | 0.737 kg | J. SPRUYT | 21/09/65 |
| Black-tip Batfish | Thetford Reef | 4.750 kg | M. STOECKEL | 18/04/81 |
| Black-tipped Leatherskin | Swains Reef | 2.500 kg | R. LOWDEN | 9/04/85 |
| Black-tipped Rock Cod |
Cabbadaman Passage |
1.134 kg | B. PAXMAN | 7/04/72 |
| Black-veined Red Parrotfish | Exmouth | 4.309 kg | B. PAXMAN | 28/08/72 |
| Blackfin Barracuda | Cape Moreton | 29.200 kg | T. NEILSEN | 10/05/06 |
| Blacksaddle Rock Cod | Mellish Reef | 4.000 kg | G. HARRIS | 27/06/89 |
| Black-tip Morwong | Elizabeth Reef | 0.700kg | I. Puckeridge | 9/03/15 |
| Bludger Trevally | Gneering Shoals | 4.000 kg | D. NORMAN | 29/11/79 |
| Blue and Gold Barracuda | Marion Reef | 1.000 kg | A SMITH | 9/12/06 |
| Blue Angelfish | Flinders Reef | 3.033 kg | R. JENKINSON | 6/01/69 |
| Blue Groper | Masibs Bay | 39.461 kg | D. HOPKINS | 00-00-0000 |
| Blue Marlin | East South Solitary | 78.000 kg | B.VERCOE | 11/03/07 |
| Blue Morwong | Ulladulla | 5.050 kg | A. ERIKSSON | 2/11/99 |
| Blue Rock Whiting | Unknown | 0.482 kg | B. ANDREWARTHA | 00-00-0000 |
| Blue Small-toothed Jobfish | Elizabeth Reef | 1.550 kg | A.Puckeridge | 13/12/13 |
| Blue stripe sea perch | Elizabeth Reef | 0.540kg | A.Puckeridge | 20.01.14 |
| Blue Tang | Lamont Reef | 0.652 kg | D. STUBBERFIELD | 6/02/73 |
| Blue Trevally | Exmouth | 5.896 kg | B. PAXMAN | 8/07/72 |
| Blue-barred Orange Parrotfish | Cape Moreton | 10.300 kg | A. SPRENGER | 24/02/09 |
| Blue-lined Large-eye Sea Bream | Elizabeth Reef | 6.500 kg | R. LOWDEN | 9/12/86 |
| Blue-lined Leatherjacket | Myponga | 0.536 kg | D. SCHOLEFIELD | 9/01/08 |
| Blue-lined Sea Bream | Kenn Reef | 7.500 kg | J. LESLIE | 27/05/93 |
| Blue-sided Parrotfish | Flinders Reef | 1.075 kg | G. HUNT | 2/04/96 |
| Blue Parrotfish | Elizabeth Reef | 2.000 kg | A.Puckeridge | 11/12/13 |
| Blue-spot Coral Trout | Wreck Reef | 24.750 kg | P. MULLINS | 13/11/97 |
| Blue-spotted Large-eye Sea Bream | Mellish Reef | 3.960 kg | P. ROSO | 12/10/02 |
| Blue-spotted Trevally | Unknown | 0.510 kg | J. WATSON | 00-00-0000 |
| Blue-spotted Wrasse | Gulls Rock | 1.814 kg | H. HENDRIKS | 18/11/72 |
| Blue-throated Wrasse | Queenscliff | 3.300 kg | A. PERNA | 25/11/83 |
| Bluefin Trevally | Rowley Shoals | 7.760 kg | A. PUCKERIDGE | 3/11/14 |
| Bluefish | Lord Howe Island | 4.546 kg | J. GILLIES | 1/01/65 |
| Blunt-headed Parrotfish | Marion Reef | G. HARRIS | 8/06/89 | |
| Bonefish | North West Cape | 4.865 kg | G. PICKERING | 17/08/98 |
| Bonito | Montague Island | 7.820 kg | S. THRELFALL | 14/04/85 |
| Break-sea Cod | Rottnest Island | 2.250 kg | R. MUIR | 3/08/75 |
| Bridled Triggerfish | Hat Head | 0.880kg | J Elias | 1/05/10 |
| Broad-barred Spanish Mackerel | Bustard Head | 10.200 kg | G. SMITH | 23/07/95 |
| Broad-headed Weedfish | Carpenters Rocks | 0.850 kg | K. FINDLAY | 17/03/71 |
| Bronze Whaler Shark | Norah Head | 111.125 kg | D. BLACK | 00-00-0000 |
| Brown/Barred Leatherjacket | North West Island | 1.900 kg | M. McDADE | 1/04/03 |
| Brown Sweetlips | Bustard Head | 11.339 kg | G. HARTWIG | 9/03/67 |
| Brown Triggerfish | Rottnest Island | 3.250 kg | R. MUIR | 28/08/77 |
| Brown Unicorn Fish |
Cabbadaman Passage |
6.010 kg | B. PAXMAN | 27/06/72 |
| Brown-banded Morwong | Wattamolla | 4.309 kg | D. ROWLINGS | 1/01/64 |
| Brown-striped Leatherjacket | Bicheno | 0.810 kg | T. McCORQUODALE | 1/03/79 |
| Bullrout | Forster | 0.510kg | I. PUCKERIDGE | 8/04/15 |
| Bump Head Parrot Fish | Forster | 7.200 kg | B.Lake | 28/04/15 |
| Butterfly Perch | Wilsons Promontory | 0.560 kg | S. THRELFALL | 21/04/85 |
| Cale-Cale Trevally | Magnetic Island | 7.000 kg | M. COOPER | 2/01/98 |
| Cardinal Goatfish | Boult Reef | 1.400 kg | M. McDADE | 21/09/93 |
| Chestnut Rock Cod | Ribbon Reefs | 1.000 kg | M. JACKSON | 20/11/75 |
| Chevron Barracuda | North West Island | 1.800 kg | A.Puckeridge | 8/07/12 |
| Chinaman Fish | Fitzroy Reef | 17.220 kg | R. McCOMB | 5/01/97 |
| Chinaman Leatherjacket | Broughton Island | 1.222kg | L.GILLET | 1/10/10 |
| Chinaman rockcod | Elizabeth Reef | 0.625 kg | A.Puckeridge | 10/12/13 |
| Chinese Footballer | Wreck Bay Nth. | 7.704 kg | M. DYSON | 19/11/99 |
| Cigar Wrasse | Broughton Island | 0.500 kg | P. RIORDEN | 19/04/92 |
| Clown Unicornfish | Ningaloo | 1.588 kg | R. MUIR | 28/06/72 |
| Cobia (Black Kingfish) | Cudgen Reef | 40.821 kg | B. CROPP | 1/04/57 |
| Collared Large-eye Sea Bream | North West Island | 0.500 kg | B. TUCK | 1/11/86 |
| Common Bullseye | Kilcunda | 0.794 kg | R. CAW | 00-00-0000 |
| Common Dart | North West Cape | 2.268 kg | D. STENHOUSE | 9/08/71 |
| Common Weedfish | Unknown | 0.549 kg | G. HARPER | 00-00-0000 |
| Convict Surgeon Fish | Unknown | 1.502 kg | R. BARTLE | 00-00-0000 |
| Cooks Scorpionfish | Lord Howe Island | 0.560kg | A. PUCKERIDGE | 5/03/15 |
| Coral Cod | Fairfax Island | 2.722 kg | D. STUBBERFIELD | 1/12/71 |
| Coral Rock Cod | Sudbury Reef | 6.143 kg | A. BETTS | 16/09/89 |
| Crescent Wrasse | Flinders Reef | 0.505 kg | M. McDADE | 22/03/81 |
| Crested Bandfish | Cheynes Beach | 0.680 kg | I. WOODS | 29/08/65 |
| Crested Morwong | Stragglers Reef | 1.247 kg | J. ALCHIN | 00-00-0000 |
| Crested Weedfish | Unknown | 0.680 kg | R. GAY | 00-00-0000 |
| Crimson-banded Wrasse | Kialoa | 1.814 kg | R. MONTCALM | 1/01/63 |
| Crocodile fish | Cairns | 1.430kg | A. PUCKERIDGE | 10/01/15 |
| Dark-quarter Parrotfish |
Fork Reef, Townsville |
1.200 kg | David Williams | 10/09/05 |
| Dark-tailed Sea Perch | Channel Reef | 0.860 kg | L. SQUIRE | 22/02/76 |
| Dash and Dot | Kenn Reef | 4.800 kg | G. HUNT | 10/02/92 |
| Deep-bodied Leatherjacket | Culburra | 3.400 kg | K. WALKER | 25/12/76 |
| Diamond Trevally | Murien Island | 15.421 kg | B. PAXMAN | 22/07/71 |
| Diamond-scaled Mullet |
Pioneer River Mackay |
3.575 kg | Anthony Leyshon | 23/08/07 |
| Dogtooth Tuna | Wreck Reef | 83.000 kg | I. PUCKERIDGE | 13/11/97 |
| Dusky Cod | Stradbroke Island | 3.500 kg | T. NEILSEN | 14/11/98 |
| Dusky Flathead | Port Macquarie | 10.433 kg | J. STEEP | 1/01/62 |
| Dusky Morwong | Parrys Inlet | 13.607 kg | A. BOWRA | 27/01/64 |
| Dusky Parrotfish | Shoal Bay | 2.300 kg | M. BRETHERTON | 4/12/81 |
| Dusky Sole | Unknown | 1.814 kg | A. MILES | 00-00-0000 |
| Dussumier's Surgeon Fish | Ningaloo | 5.443 kg | R. MUIR | 29/06/72 |
| Eastern Blue Devil | Tumbledowns | 0.595 kg | S. GASPARINATOS | 1/01/66 |
| Eastern Salmon |
Steamers Beach Jervis Bay |
7.860 kg | M. SEARL | 18/03/95 |
| Eastern Silver Drummer | Boat Harbour | 14.400 kg | J. MERLO | 30/09/79 |
| Eastern Wirrah Cod | Bowen Island | 3.515 kg | J. BARLOW | 1/01/61 |
| Elegant Wrasse | Broughton Island | 0.737 kg | L. GREZL | 19/09/71 |
| Estuarine Catfish | Broughton Island | 2.625 kg | P. HOWELLS | 14/05/84 |
| Estuary Cod | Rottnest Island | 198.000 kg | R. MUIR | 25/01/75 |
| Estuary Frogfish | Shellharbour NSW | 0.879 kg | R. PEPPER | 17/09/67 |
| Estuary Perch | Pittwater | 1.435 kg | D. CRUZ | 6/09/14 |
| Eyespot Surgeonfish | Michaelmas Reef | 2.183 kg | M. BROWN | 19/10/67 |
| Fan-bellied Leatherjacket | Port Kembla | 0.870 kg | R. SCHMIDT | 23/07/96 |
| Finny Scad | Salamander Reef | 1.365 kg | G. HOWLETT | 5/11/88 |
| Five-barred Thicklip | Flinders Reef | 0.625 kg | G. WHITE | 18/03/79 |
| Flat-tail Mullet | Outer Harbour | 0.737 kg | H. HENDRIKS | 27/01/66 |
| Flowery Cod | Herald Cays | 20.500 kg | P. COTTIN | 15/06/88 |
| Freckled Coral Cod | North-West Island | 1.400 kg | M. McDADE | 5/10/78 |
| Frigate Mackerel | Rabbit Island | 1.615 kg | R. SCHMIDT | 3/02/88 |
| Fringe-eyed Flathead | Slade Rock | 1.875 kg | R. BARNES | 22/03/87 |
| Fringe-lipped Mullet | Flinders Reef | 1.680 kg | M. McDADE | 15/08/93 |
| Giant Boarfish | Mona Vale | 12.247 kg | K. COLMER | 21/05/61 |
| Giant Herring | Exmouth | 6.90 kg | A.Puckeridge | 5/12/11 |
| Giant Trevally | Fido's Reef | 63.200 kg | D. HIGGINS | 20/02/04 |
| Girdled Wirrah Cod | Elizabeth Reef | 2.500 kg | G. HARRIS | 16/09/86 |
| Gold-lined Sea Bream |
North Solitary Island |
0.454 kg | M. BROWN | 27/12/69 |
| Gold-lined Sweetlips | Gneering Shoals | 2.410 kg | B. RAISON | 27/12/65 |
| Gold-saddled/Yellow Goatfish | Kenn Reef | 2.050 kg | G. HARRIS | 8/03/87 |
| Gold-spotted Reef Cod | Wreck Island | 33.700 kg | M. GREINKE | 12/01/79 |
| Gold-spotted Spinefoot | Exmouth | 1.814 kg | R. MUIR | 27/08/72 |
| Gold-spotted Sweetlips | Woolgoolga | 4.100 kg | G GEORGE | 25/09/94 |
| Gold-spotted Trevally | Marion Reef | 12.200 kg | G. CRAWFORD | 16/09/96 |
| Golden Trevally | Double Island Point | 18.400 kg | Andrew Sprenger | 26/05/06 |
| Golden-finned Triggerfish | Woolgoolga | 0.765 kg | R. HATCH | 1/07/67 |
| Golden-lined Spinefoot | Centipede Reef | 1.800 kg | I. PUCKERIDGE | 1/09/95 |
| Golden-lined Sweetlips | Lodestone Reef | 1.950 kg | W. HARGRAVE | 21/05/95 |
| Golden-spot Pigfish | Sykes Reef | 5.120 kg | G. SMITH | 13/11/02 |
| Grass Emperor | Evans Rock | 6.100 kg | B. WHALLEY | 22/05/09 |
| Grassy Flathead | Balgowan | 1.928 kg | T. CASTLE | 00-00-0000 |
| Great Barracuda | Dorre Island | 28.850 kg | B. PAXMAN | 16/05/93 |
| Green Jobfish | Elizabeth Reef | 17.000 Kg | A.Puckeridge | 11/12/13 |
| Greencheek Parrotfish | Montebello Islands | 2.610kg | I.Puckeridge | 17/08/14 |
| Green Triggerfish | No 10 Ribbon Reef | 3.500 kg | L. SQUIRE | 16/11/75 |
| Green-lined Parrotfish | North West Island | 0.500 kg | M. McDADE | 1/05/94 |
| Green-tailed Parrotfish | Exmouth | 1.900 kg | A.Puckeridge | 7/12/11 |
| Greenback Flounder | Bicheno | 0.820 kg | G. LUCAS | 1/03/79 |
| Gulf Gurnard Perch | Gulls Rock | 1.049 kg | H. HENDRIKS | 18/11/72 |
| Hairtail | Kolan River | 1.430 kg | Craig Whalley | 5/05/06 |
| Hapuka | Currarong | 21.500 kg | G. SEWELL | 21/12/79 |
| Harlequin Fish | Augusta | 4.250 kg | R. MUIR | 23/04/83 |
| Harlequin Sweetlips | North West Island | 6.000 kg | R. INKPEN | 7/08/81 |
| Hawaiian Sweetlips | Agincourt Reef | 18.143 kg | R. HART | 15/05/71 |
| Herring Cale | Merries Reef | 1.025 kg | G. JONES | 4/01/84 |
| High-fin Amberjack | Wreck Bay | 16.000 kg | G. PICKERING | 16/11/97 |
| Highfin Coral Trout | Ashmore Reef | 4.080 kg | A. SMITH | 15/10/97 |
| Horseshoe Leatherjacket | Five Fathom Banks | 2.050 kg | R. MUIR | 12/09/75 |
| Hump-headed Batfish | Cape Cleveland | 8.250 kg | S. BALDWIN | 27/10/86 |
| Hump-headed Blue Parrotfish | Point Murat | 4.700 kg | G. PICKERING | 8/06/90 |
| Hump-headed Maori Wrasse | Cato Reef | 75.000 kg | R. McCOMB | 16/11/97 |
| Humpback Unicornfish | Cairns | 3.400 kg | M. STACEY | 1/12/88 |
| Humpnose Big-eye Sea Bream | Keeper Reef | 4.550 kg | A. BETTS | 17/04/95 |
| Humpnose Unicornfish | Cato Reef | 3.400 kg | G.BROOKE | 16/11/97 |
| Imperial Angelfish |
Cabbadaman Passage |
1.021 kg | B. PAXMAN | 7/05/72 |
| Japanese Sea Bream | Elizabeth Reef | 3.950 kg | I.Puckeridge | 12/03/15 |
| Jackass Morwong | Carpenters Rocks | 1.162 kg | R. PULFORD | 2/12/67 |
| John Dory | Kurnell | 2.775 kg | D. HINDS | 29/01/83 |
| Kelp Fish | Bass Point | 1.077 kg | K. STEVENSON | 5/07/67 |
| King George Whiting | Unknown | 2.041 kg | B. HARBOUR | 00-00-0000 |
| King Threadfin Salmon | Bundaberg | 11.200 kg | Ralph Whalley | 21/06/03 |
| King Wrasse | Unknown | 1.871 kg | R. MONTCALM | 00-00-0000 |
| Knife Fish | Seal Rocks NSW | 0.575 kg | B. WESTNIDGE | 30/03/75 |
| Knife Jaw | Hamelin Bay | 1.900 kg | G. PICKERING | 22/10/95 |
| Large-scaled Parma | Woolgoolga | 0.624 kg | S. ILES | 1/06/71 |
| Large-tailed Trevally | Frederick Reef | 2.300 kg | M. SAUNDERS | 12/08/01 |
| Larger Flying Fish | Malabar | 0.567 kg | J. TREW | 23/11/69 |
| Latchet | Killarney | 1.460 kg | M. LEE | 31/12/75 |
| Leaping Bonito | Kirra Reef | 1.150 kg | A. BETTS | 27/04/96 |
| Leopard Trout | Pickhandle Reef | 10.500 kg | S. TRIPPE | 12/03/03 |
| Lime-headed Parrotfish | North West Island | 0.550 kg | M McDADE | 1/02/85 |
| Ling | Fishery Bay | 2.495 kg | P. WARDLE | 5/08/66 |
| Little Blue Parrotfish | Flinders Reef | 1.050 kg | P. FARLEY | 28/01/85 |
| Long-finned Batfish | Divided Island | 8.987 kg | D. BAMBRICK | 13/07/75 |
| Long-finned Pike | Ulladulla | 1.375 kg | M. MARTIN | 21/04/85 |
| Long-finned Rock Cod | Elizabeth Reef | 1.320kg | A. Puckeridge | 19/01/14 |
| Long-finned Trevally | Unknown | 3.402 kg | R. SUTTON | 00-00-0000 |
| Long-headed/Greasy Rockcod | Flinders Reef | 3.700 kg | N. WATT | 21/01/96 |
| Long-headed Flathead | Yanchep | 2.550 kg | R. MUIR | 15/02/77 |
| Long-nosed Emperor | Bundaberg | 9.820 kg | T. NEILSEN | 30/12/99 |
| Long-nosed Parrotfish | Wreck Reef | 4.750 kg | I. PUCKERIDGE | 15/11/97 |
| Long-nosed Trevally |
The Wash, Woolgoolga |
2.500 kg | P. MORRIS | 30/03/80 |
| Long-snout Batfish | Broomfield Reef | 2.900 kg | M. McDADE | 1/07/02 |
| Long-snout Boarfish |
Blue Fish Point - Sydney |
4.575 kg | Simon Trippe | 29/08/04 |
| Long-snouted Flounder | Portsea Pier | 0.994 kg | M. LIGHTFOOT | 27/06/99 |
| Longfinned Eel | Tweed River | 0.550 kg | M. McDADE | 9/08/90 |
| Brown chubb drummer | Norfolk Is | 4.85 kg | B.Waddell | 10/03/11 |
| Low-finned Drummer | Broomfield Reef | 2.923 kg | M. GREINKE | 12/12/79 |
| Luderick | North Head | 2.863 kg | J. GILLIES | 20/11/71 |
| Lunar-tailed Big-Eye | North West Island | 1.280 kg | M. McDADE | 3/02/99 |
| Lunar-tailed Cod/Coronation Trout | Hutchinsons Shoal | 7.450 kg | Andrew Sprenger | 10/03/06 |
| Mackerel Scad | Seal Rocks | 1.000 kg | J. MERLO | 30/03/75 |
| Mackerel Scad | Flat Rock | 1.200 kg | J. MUSKETT | 16/02/97 |
| Mackerel Tuna | Woolgoolga | 7.225 kg | A TURVEY | 15/03/92 |
| Magpie Morwong | South West Rocks | 0.794 kg | W. GAILEY | 4/09/71 |
| Magpie Perch | Coffin Bay | 2.041 kg | D. MAYFIELD | 28/12/63 |
| Mahi Mahi | Pt Macquarie | 21.900 kg | B.VERCOE | 4/06/07 |
| Mangrove Jack | Bundaberg | 16.240 kg | Craig Whalley | 23/11/07 |
| Maori | Eden | 0.879 kg | D. BARNFATHER | 15/06/69 |
| Maori Cod | Moreton Island | 7.150 kg | T. MCDONALD | 10/11/07 |
| Maori Sea Perch | Mellish Reef | 16.000 kg | P. ROSO | 8/12/02 |
| Maori Sweetlips | Roundtop Island | 1.650 kg | R. BARNES | 8/11/84 |
| Marbled Flathead | Eden | 1.588 kg | R. HOWELL | 1/01/68 |
| Marbled Parrotfish | Rottnest Island | 1.100 kg | S. PAXMAN | 31/12/99 |
| Marbled Rock Cod | Herald Patch | 5.830 kg | C. WHALLEY | 20/02/09 |
| Masked Spinefoot | Broomfield Reef | 0.780 kg | Michael McDade | 29/12/05 |
| McCulloch's Scaly-fin | Burns Beach | 1.361 kg | B. BELLION | 27/10/57 |
| Moses Perch | Kingscliffe | 2.560 kg | B.SHEEHY | 23/08/08 |
| Mulloway | Swansea Heads | 39.235 kg | G. KELLY | 1/03/76 |
| Multi-spotted Sweetlips | Elizabeth Reef | 3.350kg | I. PUCKERIDGE | 9/03/15 |
| Nannygai | Wreck Bay | 0.822 kg | R. CUMMING | 12/02/73 |
| Napolean Parrotfish | St. Bees Island | 34.018 kg | E. EVERETT | 8/01/71 |
| Narrow-barred Spanish Mackerel | Carnarvon | 46.200 kg | G.PICKERING | 18/07/04 |
| New Zealand Dory | Eden | 1.191 kg | G. LANE | 6/09/68 |
| New-moon Coral Fish | Dirk Hartog Island | 1.021 kg | J. SUE | 00-00-0000 |
| North-west Groper | Coral Bay | 12.000 kg | A. PICCOLI | 7/11/82 |
| Northern Bluefin Tuna | tweed heads | 20.4 kg | M Takash | 2/04/12 |
| Northern Sand Flathead | Unknown | 1.021 kg | T. COLEMAN | 00-00-0000 |
| Northern Striped Threadfin | Steep Point | 2.700 kg | B. PAXMAN | 2/04/05 |
| Oarfish | Newcastle | 12.020 kg | G. SHULTZ | 1/10/58 |
| Ocellated Rock Cod | North-West Island | 4.050 kg | M. McDADE | 18/09/94 |
| Old Wife | Bermagui | 0.794 kg | K. QUICK | 1/06/69 |
| One Spot Razorfish | Chavelle Reef | 0.750 kg | M. SAUNDERS | 4/09/07 |
| One Spot Sea Perch | Bolt Reef | 2.420 kg | A. HANSEN | 3/05/08 |
| Orange Goatfish | Fredrick Reef | 1.650 kg | M. McDADE | 30/06/97 |
| Orange-dotted Tang | Wooli | 1.644 kg | J. SECKOLD | 30/12/66 |
| Orange-dotted Tuskfish | Sudbury Reef | 0.800 kg | L. SQUIRE | 15/03/76 |
| Orange-lined Emperor | Keeper Reef | 0.900 kg | J. ROBINSON | 5/01/82 |
| Orange-spotted Sea Perch | Lamont Reef | 3.880 kg | I. BROWN | 25/09/99 |
| Orangeblotch Surgeonfish | Maroochydore | 1.984 kg | W. GIBBINS | 1/01/65 |
| Oriental Bonito | Rottnest Island | 2.250 kg | R. MUIR | 15/03/75 |
| Oyster Eater | Great Keppel Island | 10.600 kg | M. ROSSITER | 11/01/87 |
| Pacific Bonefish | Sandy Cape | 7.000 kg | C.Whalley | 31/08/02 |
| Paddle-tail Sea Perch | Exmouth | 1.34 kg | I.PUCKERIDGE | 7/12/11 |
| Painted Morwong | Norfolk Is | 1.45 | I.PUCKERIDGE | 9/03/11 |
| Painted Sweetlips | Unknown | 11.113 kg | B. CROPP | 00-00-0000 |
| Pale Surgeonfish | Centipede Reef, Qld | 1.800 kg | Adam Smith | 1/05/05 |
| Papuan Trevally | Moore Reef | 2.600 kg | M.McDADE | 11/02/02 |
| Passionfruit Coral Trout | Opal Reef | 5.450 kg | L. SQUIRE | 11/12/78 |
| Peacock Coral Cod | Spit Bommie | 3.350 kg | Tim McDonald | 1/12/07 |
| Peacock Flounder | Fredrick Reef | 0.700 kg | M.McDADE | 30/06/97 |
| Pearl Perch | Bundagen | 4.735 kg | J.SAKKER | 13/05/07 |
| Pencil Surgeonfish | Lamont Reef | 2.835 kg | D. STUBBERFIELD | 6/01/73 |
| Pennant Coral Fish | Woolgoolga | 0.650 kg | J. LESLIE | 1/05/81 |
| Pennant Fish |
Lady Musgrave Island |
13.000 kg | G. SMITH | 4/07/96 |
| Pickhandle Barracuda | Cape Morton | 15.250 kg | Jason Croton | 12/06/05 |
| Pikey Bream | Unknown | 0.794 kg | J. WATSON | 00-00-0000 |
| Pink Ling |
Glasshouse Rocks, Narooma |
0.850 kg | R. VANZINO | 24/04/94 |
| Potato Cod | No 7 Ribbon Reef | 54.500 kg | L. SQUIRE | 16/12/74 |
| Pug-nosed Wire-netting Cod | Flinders Reef | 1.850 kg | G. HUNT | 17/12/83 |
| Purple Rock Cod |
South Eastern Bommie |
15.500 kg | C. WHALLEY | 10/03/02 |
| Purple Tuskfish | North Keppel Island | 1.565 kg | M.GREINKE | 20/06/93 |
| Purple Wrasse | Grindstone Bay | 2.190 kg | D. DAVIES | 1/07/79 |
| Purple-nosed Parrotfish | North West Island | 0.900 kg | J. VAN LEEUWEN | 1/08/86 |
| Queen Snapper | Rottnest Island | 11.500 kg | B. Paxman | 29/09/90 |
| Queenfish |
Point Cartright, Queensland |
13.100 kg | Zachary Marusic | 3/12/06 |
| Queensland Groper | Lady Elliot Island | 233.136 kg | R. WHALLEY | 27/02/66 |
| Raggedfin Parrotfish | Mentebello Islands | 2.350kg | I. PUCKERIDGE | 17/08/14 |
| Rainbow Runner | Fitzroy Reef | 6.350 kg | J. POWELL | 21/04/73 |
| Rainbowfish | Unknown | 0.454 kg | A . PAGE | 00-00-0000 |
| Red & Green | Southport Seaway | 1.360 kg | K. LUTZ | 13/06/95 |
| Red Bass |
Cabbadaman Passage |
13.268 kg | B. PAXMAN | 29/06/72 |
| Red Cod | Unknown | 1.701 kg | G. PEARL | 00-00-0000 |
| Red Emperor | Fraser Island | 12.840 kg | T. McDONALD | 20/02/09 |
| Red Flutemouth | Long Bay NSW | 1.325 kg | J. COULTER NSW | 13/04/86 |
| Red Gurnard | Unknown | 2.041 kg | P. BARRET-LENNARD | 00-00-0000 |
| Red Hussar | North West Island | 1.140 kg | Michael Saunders | 23/12/05 |
| Red Indian Fish | Unknown | 0.510 kg | L. Ford | 00-00-0000 |
| Red Morwong | Wybung Head | 3.025 kg | I. PUCKERIDGE | 12.5.98 |
| Red Mullet | Unknown | 1.474 kg | R. SMESCHKAL | 00-00-0000 |
| Red Parrotfish |
Flinders Reefs Coral Sea |
3.400 kg | R. LOWDEN | 7/01/88 |
| Red Rock Cod | Montague Island | 2.551 kg | M. BROWN | 29/12/67 |
| NZ red rock cod ,scorpion fish | Norfolk Is | 1.65 kg | I. PUCKERIDGE | 12/03/11 |
