Black Friday sale on now! SHOP NOW

Added to Cart
    You have items in your cart
    You have 1 item in your cart
    Total
    Checkout Continue Shopping

    Rip Curl and Peak are renowned for crafting wetsuits that blend innovation with superior comfort, ensuring you stay warm and agile in the water. Whether you're a seasoned surfer or a weekend warrior, their wetsuits are designed to fit like a second skin, offering the flexibility and durability needed for any aquatic adventure. Use this size guide to find the perfect fit and get the most out of your Rip Curl and Peak wetsuit.

    Rip Curl & Peak Wetsuit Size Chart - Mens

    Size Height (cm) Height Range (cm) Weight (kg) Waist (cm) Neck (cm) Chest (cm) Leg Length (cm) Body Length (cm)
    S 174 170-175 60-70 76 38 95 68 64
    ST 178 175-180 60-75 76 38 95 71 66
    MS 174 170-175 65-70 81 39 100 68 64
    M 178 175-180 70-80 81 39 100 71 66
    MT 183 180-185 70-80 81 39 100 74 68
    LS 178 175-180 80-85 86 40.2 105 71 66
    L 183 180-185 80-85 86 40.2 105 74 68
    LT 188 185-190 80-85 86 40.2 105 77 70
    XLS 183 180-185 85-95 91 42 110 74 68
    XL 188 185-190 85-95 91 41.4 110 77 70
    XLT 198 193-200 90-105 91 41.4 110 73 74
    XXL 193 188-195 95-105 96 42.6 115 80 72
    XXXL 193 188-195 105-115 101 43.8 120 80 72

    Rip Curl & Peak Wetsuit Size Chart - Womens

    Size Height (cm) Chest (cm) Waist (cm) Seat (cm) Thigh (cm) Arm (cm) Leg Length (cm) Body Length (cm)
    4 155 78 61 86.5 48 48.4 66 54.8
    6 160 82 63.5 89 51 49.6 68.5 56
    8 165 86 66 91.5 53.5 50.8 71 57.2
    10 170 90 68.5 94 56 52 73.5 56
    12 175 94 71 96.5 58.5 53.2 76 59.6
    14 178 96 73.5 99 61 54.4 78.5 60.8
    16 181 100 75.8 101 63 55 78.5 62

    Rip Curl & Peak Wetsuit Size Chart - Kids

    Size Height (cm) Height Range (cm) Weight (kg) Waist (cm) Neck (cm) Chest (cm) Leg Length (cm) Body Length (cm)
    2 91 88-95 11-13 53.5 25.5 56 28 38
    4 104 101-108 15-17 56 26.7 60.5 35 42.7
    6 118 115-125 20-25 58.5 27.9 65 42 47.4
    8 130 125-136 25-30 61 29.1 69.5 49 52.1
    10 142 136-145 30-35 63.5 30.5 74 56 51
    12 152 145-152 35-40 66 31.7 78.5 60.5 55.5
    14 162 155-165 40-50 68.5 32.9 83 65 60
    16 172 165-175 50-60 71 34.1 87.5 69.5 64.5

    Rip Curl & Peak - Tops & Rashies Size Chart - Mens

    Size Chest (cm) Height (cm) Waist (cm)
    XS 85-87.5 168-171 85-87.5
    S 90-92.5 173-176 90-92.5
    M 95-97.5 178-181 95-97.5
    L 100-102.5 183-186 100-102.5
    XL 105-107.5 188-198 105-107.5
    XXL 110-112.5 195 110-125.5
    XXXL 115 195 115

    Rip Curl & Peak - Tops & Rashies Size Chart - Women's

    Size Chest (cm) Waist (cm) Low Waist (cm) Hip (cm) Height (cm)
    6/XXS 76-78.5 58.5-61 72.5-75 84.5-87 155.5-158
    8/XS 81-83.5 63.5-66 77.5-80 89.5-92 160.5-163
    10/S 86-88.5 68.5-71 82.5-85 94.5-97 165.5-168
    12/M 91-93.5 73.5-76 87.5-90 99.5-102 170.5-173
    14/L 96-98.5 78.5-81 92.5-95 104.5-107 175.5-178
    16/XL 101-103.5 83.5-86 97.5-100 109.5-112 180.5-183

    Rip Curl & Peak - Tops & Rashies Size Chart - Boys & Girls

    Size Height (cm) Chest (cm) Waist (cm) Head Circumference (cm)
    8 130 65 55 52
    10 140 70 60 54
    12 150 75 55 54
    14 160 80 60 56
    16 165 85 65 56

    Rip Curl & Peak - Tops & Rashies Size Chart - Toddlers

    Size Height (cm) Chest (cm) Head Circumference (cm)
    0-1 80-85 45-47.5 48
    2 90 50 48
    4 100 55 50
    6 110 60 50
    8 130 65 52